<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Key Points &#187; Economics</title>
	<atom:link href="http://www.keypoints.com/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keypoints.com</link>
	<description>Freedom of thought leads to the power of ideas</description>
	<lastBuildDate>Sat, 21 Jan 2012 22:39:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>why so hard for new graduates to get a job</title>
		<link>http://www.keypoints.com/economics/why-so-hard-for-new-graduates-to-get-a-job/</link>
		<comments>http://www.keypoints.com/economics/why-so-hard-for-new-graduates-to-get-a-job/#comments</comments>
		<pubDate>Sun, 15 May 2011 17:23:04 +0000</pubDate>
		<dc:creator>lawnz</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.keypoints.com/?p=556</guid>
		<description><![CDATA[On the KQED radio, I listened to one new graduate complaining about job market situation for new graduates, she said BS or BA degree used to guarantee a job for new graduates, but not anymore now, they have to get advanced degree or work hard to have impressive experience in resume. why so hard for new graduates to get a job? [...]]]></description>
			<content:encoded><![CDATA[<p>On the KQED radio, I listened to one new graduate complaining about job market situation for new graduates, she said BS or BA degree used to guarantee a job for new graduates, but not anymore now, they have to get advanced degree or work hard to have impressive experience in resume. why so hard for new graduates to get a job? there are many reasons like outsourcing, one reason I see is from the companies I have worked for, I look around there are a lot of old people still working, even they are in their retiring age, I think most of them don&#8217;t have enough saving, inflation is chasing them, health care system is another problem for them, it is always good to have more income to feel secured, I see 65 year old software engineer away from his families in Texas, working in bay area California. The ratio of number of available jobs to demand has been decreasing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keypoints.com/economics/why-so-hard-for-new-graduates-to-get-a-job/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wall Street and unemployment rate</title>
		<link>http://www.keypoints.com/economics/wall-street-and-unemployment-rate/</link>
		<comments>http://www.keypoints.com/economics/wall-street-and-unemployment-rate/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 19:39:50 +0000</pubDate>
		<dc:creator>lawnz</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.keypoints.com/?p=530</guid>
		<description><![CDATA[I asked my friend why Wall Street is doing well, but unemployment rate is still high, my friend said our economics is heading toward the economics like British economics, after they shipped manufacture jobs to outside of UK, their financial sector is still doing ok, but they have chronically high unemployment rate, Obama can save Wall Street, he can not save [...]]]></description>
			<content:encoded><![CDATA[<p>I asked my friend why Wall Street is doing well, but unemployment rate is still high, my friend said our economics is heading toward the economics like British economics, after they shipped manufacture jobs to outside of UK, their financial sector is still doing ok, but they have chronically high unemployment rate, Obama can save Wall Street, he can not save unemployment rate, I said maybe one day when China and India are rich as we are, they ship the jobs back to us, then we will have lower unemployment rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keypoints.com/economics/wall-street-and-unemployment-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo finance top stories</title>
		<link>http://www.keypoints.com/economics/yahoo-finance-feature-article/</link>
		<comments>http://www.keypoints.com/economics/yahoo-finance-feature-article/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 18:42:43 +0000</pubDate>
		<dc:creator>lawnz</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.keypoints.com/?p=528</guid>
		<description><![CDATA[I like to find out stock indices sometimes, today I read one of the Yahoo finance top stories titled &#8220;Dow Slides for a Third Day on Worries About Oil&#8221; - AP, I don&#8217;t think oil is the main reason to cause stock to go down, let alone &#8220;worries about oil&#8221;. if worries about oil is changed to &#8220;worries about stock staying high for too long&#8221;, that would make [...]]]></description>
			<content:encoded><![CDATA[<p>I like to find out stock indices sometimes, today I read one of the Yahoo finance top stories titled &#8220;Dow Slides for a Third Day on Worries About Oil&#8221; - AP, I don&#8217;t think oil is the main reason to cause stock to go down, let alone &#8220;worries about oil&#8221;. if worries about oil is changed to &#8220;worries about stock staying high for too long&#8221;, that would make much more sense to me. one way to prove if the claim of this article is true is to ask one question from 1000 stock investors who sold their stocks at lower price, ask if they sold their stocks because of &#8221;worries about oil&#8221;, if most of them say &#8221;worries about oil&#8221; was the reason they sold their stocks at lower price, then we have a proof, I read the whole article, no such data exists. the stock of my company has actually gone up today, however Yahoo allows users to post their comments on the subject, it is not hard to find some users&#8217; comments not agree with the article. it is better they write stories on how business manipulates gas price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keypoints.com/economics/yahoo-finance-feature-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Bailout</title>
		<link>http://www.keypoints.com/economics/ford-bailout/</link>
		<comments>http://www.keypoints.com/economics/ford-bailout/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 10:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.keypoints.com/?p=74</guid>
		<description><![CDATA[A Japanese company ( Toyota ) and an American company (Ford Motors) decided to have a canoe race on the Missouri River Both teams practiced long and hard to reach their Peak performance before the race. On the big day, the Japanese won by a mile. The Americans, very discouraged and depressed, decided to investigate the reason for the crushing [...]]]></description>
			<content:encoded><![CDATA[<p> A Japanese company ( Toyota ) and an American  company (Ford<br />
  Motors) decided to have a canoe race on the Missouri<br />
  River   Both teams practiced long and hard to reach their<br />
  Peak performance before the race.</p>
<p>  On the big day, the Japanese won by a mile.</p>
<p>  The Americans, very discouraged and depressed, decided to<br />
  investigate the reason for the crushing defeat.  A management<br />
  team made up of senior management was formed to investigate </p>
<p>  and recommend appropriate action.</p>
<p>  Their conclusion was the Japanese had 8 people rowing and 1 </p>
<p>  person steering, while the American team had 7 people steering </p>
<p>  and 2 people rowing.</p>
<p>  Feeling a deeper study was in order; American management<br />
  hired a consulting company and paid them a large amount of<br />
  money for a second opinion.</p>
<p>  They advised, of course, that too many people were steering the </p>
<p>  boat, while not enough people were rowing.</p>
<p>  Not sure of how to utilize that information,  but wanting to </p>
<p>  prevent another loss to the Japanese, the rowing team&#8217;s  </p>
<p>  management structure was totally reorganized to 4 steering </p>
<p>  supervisors,  2 area steering superintendents and 1 assistant </p>
<p>  superintendent steering  manager.</p>
<p>  They also implemented a new performance system that would<br />
  give the 2 people rowing the boat greater incentive to work<br />
  harder.  It was called the &#8216;Rowing Team Quality First<br />
  Program,&#8217; with meetings, dinners and free ballpoint pens for the<br />
  rowers.  There was discussion of getting new paddles,<br />
  canoes and other equipment, extra vacation days for<br />
  practices and bonuses.  The pension program was trimmed to<br />
  equal the competition&#8217; and some of the resultant savings </p>
<p>  were channeled into morale boosting programs and<br />
  teamwork posters.</p>
<p>  The next year the Japanese won by two miles.</p>
<p>  Humiliated, the American management laid-off one rower,<br />
  halted development of a new canoe, sold all the paddles, and<br />
  cancelled all capital investments for new equipment.  The<br />
  money saved was distributed to the Senior Executives as</p>
<p>  bonuses.</p>
<p>  The next year, try as he might, the lone designated rower was </p>
<p>  unable to even finish the race (having no paddles,) so he was </p>
<p>  laid off for unacceptable performance, all canoe equipment </p>
<p>  was sold and the next year&#8217;s racing team was out-sourced </p>
<p>  to India .</p>
<p>  Sadly, the End.</p>
<p>  Here&#8217;s something else to think about: Ford has spent the last </p>
<p>  thirty years moving all its factories out of the  US , claiming </p>
<p>  they can&#8217;t make money paying American wages.</p>
<p>  TOYOTA has spent the last thirty years building more than a<br />
  dozen plants inside the US .  The last quarter&#8217;s results:</p>
<p>  TOYOTA makes $4 billion in profits while Ford racked up $9<br />
  billion in losses.</p>
<p>  Ford folks are still scratching their heads, and collecting</p>
<p>  bonuses&#8230; and now want the Government to bail them out.</p>
<p>  IF  THIS WEREN&#8217;T SO TRUE IT MIGHT BE FUNNY</p>
<p>  ***  Above post is from a friend&#8217;s email  ***</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keypoints.com/economics/ford-bailout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

