<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Key Points &#187; Electronics</title>
	<atom:link href="http://www.keypoints.com/category/electronics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keypoints.com</link>
	<description>Freedom of thought leads to the power of ideas</description>
	<lastBuildDate>Sat, 21 Jan 2012 22:39:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Is Steve Jobs master inventor?</title>
		<link>http://www.keypoints.com/technology/is-steve-jobs-master-inventor-2/</link>
		<comments>http://www.keypoints.com/technology/is-steve-jobs-master-inventor-2/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 09:48:56 +0000</pubDate>
		<dc:creator>lawnz</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.keypoints.com/?p=618</guid>
		<description><![CDATA[I read AP (Associated Press) article calls Steve Jobs master inventor, http://www.foxnews.com/scitech/2011/08/24/steve-jobs-at-apple-master-inventor-marketer/ here is a list of his patents, http://www.nytimes.com/interactive/2011/08/24/technology/steve-jobs-patents.html#patent/voicemail-manager-for-portable-multifunction-device_7996792 All his patents are about packaging, user interface of computer or device, I would not call him master inventor, that title should go to inventors like Tesla, http://www.teslasociety.com/biography.htm what is the difference between AP and People magazine? :)]]></description>
			<content:encoded><![CDATA[<p>I read AP (Associated Press) article calls Steve Jobs master inventor,</p>
<p><a href="http://www.foxnews.com/scitech/2011/08/24/steve-jobs-at-apple-master-inventor-marketer/">http://www.foxnews.com/scitech/2011/08/24/steve-jobs-at-apple-master-inventor-marketer/</a></p>
<p>here is a list of his patents,</p>
<p><a href="http://www.nytimes.com/interactive/2011/08/24/technology/steve-jobs-patents.html#patent/voicemail-manager-for-portable-multifunction-device_7996792">http://www.nytimes.com/interactive/2011/08/24/technology/steve-jobs-patents.html#patent/voicemail-manager-for-portable-multifunction-device_7996792</a></p>
<p>All his patents are about packaging, user interface of computer or device, I would not call him master inventor, that title should go to inventors like Tesla,</p>
<p><a href="http://www.teslasociety.com/biography.htm">http://www.teslasociety.com/biography.htm</a></p>
<p>what is the difference between AP and People magazine? :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keypoints.com/technology/is-steve-jobs-master-inventor-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LED TV vs LCD and Plasma</title>
		<link>http://www.keypoints.com/electronics/led_hdtv/</link>
		<comments>http://www.keypoints.com/electronics/led_hdtv/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 23:50:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://www.keypoints.com/?p=576</guid>
		<description><![CDATA[I went to stores with my friend to look for a HDTV, I compared picture quality of LED HDTV vs LCD vs Plasma, they are close, I used my hand to feel the screens, they were very different, Plasma is hot, LCD is warm, LED is cooler then LCD, my friend is specialized in embedded system, he said hot is bad, then I compared [...]]]></description>
			<content:encoded><![CDATA[<p>I went to stores with my friend to look for a HDTV, I compared picture quality of LED HDTV vs LCD vs Plasma, they are close, I used my hand to feel the screens, they were very different, Plasma is hot, LCD is warm, LED is cooler then LCD, my friend is specialized in embedded system, he said hot is bad, then I compared LG LED HDTV vs Samsung LED HDTV, I read user reviews on Amazon.com, they both have 4-5 stars rating from users, again picture quality was very close, I just don&#8217;t like the very glossy screen of Samsung TV,  if this Samsung TV is in my living room with a lot of sun light, it will really bothers me, LG screen is anti-glare, and is hundreds dollars cheaper than Samsung, so I got a LG, the model is LG 55LW5600 47&#8243;, I installed it on the same day, I am pertty happy with it, hope it will last long.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keypoints.com/electronics/led_hdtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camera lens</title>
		<link>http://www.keypoints.com/electronics/camera-lens/</link>
		<comments>http://www.keypoints.com/electronics/camera-lens/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 07:59:02 +0000</pubDate>
		<dc:creator>lawnz</dc:creator>
				<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://www.keypoints.com/?p=573</guid>
		<description><![CDATA[Do you ever wonder how a 18-55mm camera len is translated to optical zoom? the numbers 18 and 55 are focus length, 55/18=~3, it is about 3x zoom, I found a good link on Canon website to visualize the focus length comparison,  http://www.usa.canon.com/app/html/EFLenses101/focal_length.html here is the theory, http://en.wikipedia.org/wiki/Focal_length]]></description>
			<content:encoded><![CDATA[<p>Do you ever wonder how a 18-55mm camera len is translated to optical zoom? the numbers 18 and 55 are focus length, 55/18=~3, it is about 3x zoom, I found a good link on Canon website to visualize the focus length comparison,</p>
<p> <a href="http://www.usa.canon.com/app/html/EFLenses101/focal_length.html">http://www.usa.canon.com/app/html/EFLenses101/focal_length.html</a></p>
<p>here is the theory,</p>
<p><a href="http://en.wikipedia.org/wiki/Focal_length">http://en.wikipedia.org/wiki/Focal_length</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keypoints.com/electronics/camera-lens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I fix my water damaged cell phone</title>
		<link>http://www.keypoints.com/electronics/how-i-fix-my-water/</link>
		<comments>http://www.keypoints.com/electronics/how-i-fix-my-water/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 09:37:33 +0000</pubDate>
		<dc:creator>lawnz</dc:creator>
				<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://www.keypoints.com/?p=525</guid>
		<description><![CDATA[Again I threw my cell phone in washer! I picked it up after just three seconds, it was too late, I turned it off, tried turing it back on, it flashed, then turned black, I saw the water in the screen, I put it under the sun for one hour, tried turning it on, same like before, I went to home depot and [...]]]></description>
			<content:encoded><![CDATA[<p>Again I threw my cell phone in washer! I picked it up after just three seconds, it was too late, I turned it off, tried turing it back on, it flashed, then turned black, I saw the water in the screen, I put it under the sun for one hour, tried turning it on, same like before, I went to home depot and bought precision screwdriver kit, only smallest T5 works on the tiny screws on the cell phones, I opened the cover of the cell phone, used the tool to remove all screws I could see, I put it on top of my old laptop for couple of hours, tried it again,  it boot up! but I still saw water in the screen, I decided to put it on top of a space heater, with a piece of thick paper under it, the heater was turned to low, I left it for overnight, I tried it in the morning, it boot up, I don&#8217;t see any water in the screen, it works great again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keypoints.com/electronics/how-i-fix-my-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable speaker X-mini for MP3 player</title>
		<link>http://www.keypoints.com/electronics/portable-speaker-for-mp3-player/</link>
		<comments>http://www.keypoints.com/electronics/portable-speaker-for-mp3-player/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 21:35:59 +0000</pubDate>
		<dc:creator>lawnz</dc:creator>
				<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://www.keypoints.com/?p=499</guid>
		<description><![CDATA[I bought a very small speaker X-mini for iPod MP3 player, the sound is great, it is good for travel, here is the link to the maker&#8217;s website, it is also sold on amazon.com, I highly recommend this product, http://www.x-mini.com/]]></description>
			<content:encoded><![CDATA[<p>I bought a very small speaker X-mini for iPod MP3 player, the sound is great, it is good for travel, here is the link to the maker&#8217;s website, it is also sold on amazon.com, I highly recommend this product,</p>
<p><a href="http://www.x-mini.com/">http://www.x-mini.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keypoints.com/electronics/portable-speaker-for-mp3-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC EVO cell phone</title>
		<link>http://www.keypoints.com/electronics/htc-evo-cell-phone/</link>
		<comments>http://www.keypoints.com/electronics/htc-evo-cell-phone/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 23:07:39 +0000</pubDate>
		<dc:creator>lawnz</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://www.keypoints.com/?p=470</guid>
		<description><![CDATA[After I found out new HTC EVO installed with the latest Android 2.2, I got my first smart phone Sprint HTC EVO, http://www.mobilecrunch.com/2010/05/31/htc-evo-4g-sprint-review/ I have to pay extra $10/mo just for EVO, after I use it for almost a week, I really like it, so easy to text messages, browse websites, it is like using a mini computer in my [...]]]></description>
			<content:encoded><![CDATA[<p>After I found out new HTC EVO installed with the latest Android 2.2, I got my first smart phone Sprint HTC EVO,<br />
<a href="http://www.mobilecrunch.com/2010/05/31/htc-evo-4g-sprint-review/">http://www.mobilecrunch.com/2010/05/31/htc-evo-4g-sprint-review/</a><br />
I have to pay extra $10/mo just for EVO, after I use it for almost a week, I really like it, so easy to text messages, browse websites, it is like using a mini computer in my palm, except the battery last only one day, but all the smart phones in the market are about the same, stock battery last 1-2 days, I ordered a replacement high capacity battery on Amazon.com,<br />
<a href="http://www.amazon.com/Seidio-Innocell-Extended-Battery-Black/dp/B003SNIR7Y">http://www.amazon.com/Seidio-Innocell-Extended-Battery-Black/dp/B003SNIR7Y</a><br />
according to the reviews this battery can last 2-3 days.</p>
<p>This EVO phone is so good, no wonder Apple has to sue HTC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keypoints.com/electronics/htc-evo-cell-phone/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pocket Camera for Panorama Picture</title>
		<link>http://www.keypoints.com/technology/pocket-camera-for-panorama-picture/</link>
		<comments>http://www.keypoints.com/technology/pocket-camera-for-panorama-picture/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 18:12:39 +0000</pubDate>
		<dc:creator>lawnz</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.keypoints.com/?p=424</guid>
		<description><![CDATA[I like my compact camera Sony DSC WX1 , it works better than all my other cameras in low light condition, the panorama feature blows me away, take a look at this picture I took, I did not even read the manual when I took this picture, I turned the setting dial to panorama mode, held the shoot button, sweeped from left to [...]]]></description>
			<content:encoded><![CDATA[<p>I like my compact camera Sony DSC WX1 , it works better than all my other cameras in low light condition, the panorama feature blows me away, take a look at this picture I took, I did not even read the manual when I took this picture, I turned the setting dial to panorama mode, held the shoot button, sweeped from left to right, released the button, and it was done.</p>
<p><a href="http://www.keypoints.com/wp-content/uploads/2010/07/DSC00081_opti.jpg"><img class="alignleft size-thumbnail wp-image-427" src="http://www.keypoints.com/wp-content/uploads/2010/07/DSC00081_opti-100x100.jpg" alt="" width="100" height="100" /></a></p>
<p><a href="http://www.keypoints.com/wp-content/uploads/2010/07/DSC00081.jpg"></a></p>
<p>This following link is information about Song DSC WX1,</p>
<p><a href="http://www.sonystyle.com/webapp/wcs/stores/servlet/ProductDisplay?catalogId=10551&amp;storeId=10151&amp;langId=-1&amp;productId=8198552921665953687">http://www.sonystyle.com/webapp/wcs/stores/servlet/ProductDisplay?catalogId=10551&amp;storeId=10151&amp;langId=-1&amp;productId=8198552921665953687</a></p>
<p>&#8220;Sweep Panorama Mode reaches beyond the traditional wide angle lenses to let you capture expansive, breathtaking shots of landscapes or skyscrapers. Just press the shutter and shoot the scene with a sweeping motion. The camera does the rest.&#8221;</p>
<p><a href="http://www.sonystyle.com/webapp/wcs/stores/servlet/ProductDisplay?catalogId=10551&amp;storeId=10151&amp;langId=-1&amp;productId=8198552921665953687"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keypoints.com/technology/pocket-camera-for-panorama-picture/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AntennaCraft HBU55 installation</title>
		<link>http://www.keypoints.com/technology/antennacraft-hbu55-installation/</link>
		<comments>http://www.keypoints.com/technology/antennacraft-hbu55-installation/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 03:41:17 +0000</pubDate>
		<dc:creator>lawnz</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.keypoints.com/?p=381</guid>
		<description><![CDATA[Pictures show how AntennaCraft HBU55 looks, it was not hard to piece together antenna parts, it was hard to drill the holes on the chimney, I bought the side mount kit from Radio Shack where I got the antenna, I got a small package with couple of special screws for concrete and the drilling bit (included) from Walmart, I drilled [...]]]></description>
			<content:encoded><![CDATA[<p>Pictures show how AntennaCraft HBU55 looks, it was not hard to piece together<br />
antenna parts, it was hard to drill the holes on the chimney, I bought the side mount<br />
kit from Radio Shack where I got the antenna, I got a small package with couple of<br />
special screws for concrete and the drilling bit (included) from Walmart, I drilled the<br />
pilot holes, one hole I drilled was a little too big, I put some paper inside the hole,<br />
then put the screws in to secure the mounting kit, after installation, make sure aim<br />
it to the transmitter on the mountain. or go check tvfool.com to enter your<br />
address to find out the directions of channels, the cables runs about 150 feet<br />
without any amplifier, singal is very stable, much better than those small antennas,<br />
I get all the free major channels in bay area CA.<br />
<br />
I recommend this antenna to anyone like to play and save money, there is<br />
no contract to be signed with AntennaCraft HBU55:)</p>
<table border="0">
<tbody>
<tr>
<td><a href="http://www.keypoints.com/wp-content/uploads/2010/07/dsc00365_op3.jpg"><img src="http://www.keypoints.com/wp-content/uploads/2010/07/dsc00365_op3-100x100.jpg" alt="dsc00365_op3" width="100" height="100" /></a></td>
<td><a href="http://www.keypoints.com/wp-content/uploads/2010/07/dsc00367_op3.jpg"><img src="http://www.keypoints.com/wp-content/uploads/2010/07/dsc00367_op3-100x100.jpg" alt="dsc00367_op3" width="100" height="100" /></a></td>
<td><a href="http://www.keypoints.com/wp-content/uploads/2010/07/dsc00370_op2.jpg"><img src="http://www.keypoints.com/wp-content/uploads/2010/07/dsc00370_op2-100x100.jpg" alt="dsc00370_op2" width="100" height="100" /></a></td>
<td><a href="http://www.keypoints.com/wp-content/uploads/2010/07/dsc00371_op2.jpg"><img src="http://www.keypoints.com/wp-content/uploads/2010/07/dsc00371_op2-100x100.jpg" alt="dsc00371_op2" width="100" height="100" /></a></td>
</tr>
<tr>
<td><a href="http://www.keypoints.com/wp-content/uploads/2010/07/dsc00376_op1.jpg"><img src="http://www.keypoints.com/wp-content/uploads/2010/07/dsc00376_op1-100x100.jpg" alt="dsc00376_op1" width="100" height="100" /></a></td>
<td><a href="http://www.keypoints.com/wp-content/uploads/2010/07/dsc00375_op2.jpg"><img src="http://www.keypoints.com/wp-content/uploads/2010/07/dsc00375_op2-100x100.jpg" alt="dsc00375_op2" width="100" height="100" /></a></td>
<td><a href="http://www.keypoints.com/wp-content/uploads/2010/07/dsc00373_op2.jpg"><img src="http://www.keypoints.com/wp-content/uploads/2010/07/dsc00373_op2-100x100.jpg" alt="dsc00373_op2" width="100" height="100" /></a></td>
<td><a href="http://www.keypoints.com/wp-content/uploads/2010/07/dsc00372_op2.jpg"><img src="http://www.keypoints.com/wp-content/uploads/2010/07/dsc00372_op2-100x100.jpg" alt="dsc00372_op2" width="100" height="100" /></a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.keypoints.com/technology/antennacraft-hbu55-installation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

