<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Key Points &#187; Internet</title>
	<atom:link href="http://www.keypoints.com/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keypoints.com</link>
	<description>Freedom of thought leads to the power of ideas</description>
	<lastBuildDate>Fri, 11 May 2012 09:53:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Turn Off Facebook Notifications</title>
		<link>http://www.keypoints.com/complaints/turn-off-facebook-notifications/</link>
		<comments>http://www.keypoints.com/complaints/turn-off-facebook-notifications/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 23:02:00 +0000</pubDate>
		<dc:creator>lawnz</dc:creator>
				<category><![CDATA[Complaints]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.keypoints.com/?p=657</guid>
		<description><![CDATA[I received a lot of Facebook notification emails, I don&#8217;t use Facebook much, never touched the default settings, I found the hidden Notifications link, see the attached picture, click on Account Settings link on the drop down menu, then click on Notifications, I can disable most of notifications. &#160; &#160; &#160; &#160; update Feb 14, 2012 &#8211; I am still getting friend&#8217;s update notifications, I already [...]]]></description>
			<content:encoded><![CDATA[<p>I received a lot of Facebook notification emails, I don&#8217;t use Facebook much, never touched the default settings, I found the hidden Notifications link, see the attached picture, click on Account Settings link on the drop down menu, then click on Notifications, I can disable most of notifications.</p>
<p><a href="http://www.keypoints.com/wp-content/uploads/2012/02/fb_notification.jpg"><img class="alignleft size-thumbnail wp-image-658" src="http://www.keypoints.com/wp-content/uploads/2012/02/fb_notification-100x100.jpg" alt="" width="100" height="100" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>update Feb 14, 2012 &#8211; I am still getting friend&#8217;s update notifications, I already went through the list of notifications on that page, disabled all notifications I could think of. I found my Yahoo email has an option to block email addresses, it is under Advanced Options &gt; Block Addresses, I block all facebook emails from facebookmail.com, that works.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keypoints.com/complaints/turn-off-facebook-notifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Hosting</title>
		<link>http://www.keypoints.com/computers/web-hosting/</link>
		<comments>http://www.keypoints.com/computers/web-hosting/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 23:46:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.keypoints.com/?p=650</guid>
		<description><![CDATA[I have been looking for web hosting companies, I found the performance data &#8220;uptime&#8221; which is from uptime command to show server load in 1, 5, 15 minutes, not the BS number 99.9999% up time, say your server is 100% up, but with overloaded application running, that up time does not do any good,  read this blog about pair.com, http://www.webhostingtalk.com/showthread.php?s=&#38;threadid=152564&#38;highlight=pair &#8220;This is [...]]]></description>
			<content:encoded><![CDATA[<p>I have been looking for web hosting companies, I found the performance data &#8220;uptime&#8221; which is from uptime command to show server load in 1, 5, 15 minutes, not the BS number 99.9999% up time, say your server is 100% up, but with overloaded application running, that up time does not do any good,  read this blog about pair.com,</p>
<p><a href="http://www.webhostingtalk.com/showthread.php?s=&amp;threadid=152564&amp;highlight=pair">http://www.webhostingtalk.com/showthread.php?s=&amp;threadid=152564&amp;highlight=pair</a></p>
<p>&#8220;This is what I&#8217;m looking for in a host. Server loads ALWAYS in the 0.00=0.x0<br />
range. Never even hitting 1.&#8221;</p>
<p>&nbsp;</p>
<p><strong>updated Feb 10, 2012</strong> &#8211; I signed up a new account with pair.com, really like their server, I run a cron job to record uptime every hour, in 24 hours uptime rarely hits over 1</p>
<p>&nbsp;</p>
<p><strong>updated Mar 12, 2012</strong></p>
<p>I asked Bluehost support why their server uptime load hits over 1, their level 1 support engineer explains:</p>
<p>{{{</p>
<p>20 is insignificant in our environment, that is significantly under any<br />
level that would cause concern for two reasons:</p>
<p>1. The load of 20 is across 24 cores, this means the actual load per core is<br />
.83, which is under 1.</p>
<p>2. Our load reports very differently than other servers, due to our<br />
proprietary throttling system.  Load is the number of processes waiting for<br />
CPU time, and our system forces any account that is using more than 7% of a<br />
core&#8217;s CPU to waitlist processes.  Again note: your server has 24 cores.</p>
<p>}}}</p>
<p>so that is not too bad, keep in mind Bluehost has couple of hosting plans, this is for pro account.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keypoints.com/computers/web-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vlan And Website Network</title>
		<link>http://www.keypoints.com/computers/vlan-and-website-network/</link>
		<comments>http://www.keypoints.com/computers/vlan-and-website-network/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:05:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.keypoints.com/?p=645</guid>
		<description><![CDATA[I designed and implemented couple of website networks which have server systems, routers, switches, and load balancer, etc. I had to decide to have Vlan in website network or not, I decided not to, the reason is Vlan requires configurations, in case something bad happens to swtiches, I can replace the fault switches in a very short time, this is very [...]]]></description>
			<content:encoded><![CDATA[<p>I designed and implemented couple of website networks which have server systems, routers, switches, and load balancer, etc. I had to decide to have Vlan in website network or not, I decided not to, the reason is Vlan requires configurations, in case something bad happens to swtiches, I can replace the fault switches in a very short time, this is very important for website networks, CISCO switches are a little more expensive, there are many inexpensive switches such as SMC, Netgear and D-link switches, I rather buy more physical switches than setting up virtual LAN, one time I told the VP operation, if I leave the company, if switches need to be replaced, anyone can replace the switches without messing with Vlan configurations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keypoints.com/computers/vlan-and-website-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Email</title>
		<link>http://www.keypoints.com/complaints/yahoo-email/</link>
		<comments>http://www.keypoints.com/complaints/yahoo-email/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 08:38:19 +0000</pubDate>
		<dc:creator>lawnz</dc:creator>
				<category><![CDATA[Complaints]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.keypoints.com/?p=642</guid>
		<description><![CDATA[My friend sent me an invitaion for a dinner party to my Yahoo email, I read it, but reply message got problem, I re-tried three times, still didn&#8217;t work, I click reply link, it just sat there thinking &#8230;, I had to call my friend&#8217;s phone number to tell him about the dinner. I told my friend my Yahoo reply email [...]]]></description>
			<content:encoded><![CDATA[<p>My friend sent me an invitaion for a dinner party to my Yahoo email, I read it, but reply message got problem, I re-tried three times, still didn&#8217;t work, I click reply link, it just sat there thinking &#8230;, I had to call my friend&#8217;s phone number to tell him about the dinner. I told my friend my Yahoo reply email is broken. later I want to find out it is my computer problem or it is Yahoo web software problem, so I search on Google, I agree with other users also complain Yahoo email becomes a crap,</p>
<p><a href="http://answers.yahoo.com/question/index?qid=20110624061353AAKnJ3i">http://answers.yahoo.com/question/index?qid=20110624061353AAKnJ3i</a></p>
<p>without support from Hollywood advertisements Yahoo might be wiped out from earth, we have two Hollywood media, one is paper version People magazine, the other is online version &#8211; Yahoo : )</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keypoints.com/complaints/yahoo-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craigslist model</title>
		<link>http://www.keypoints.com/business/craigslist-model/</link>
		<comments>http://www.keypoints.com/business/craigslist-model/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 20:02:51 +0000</pubDate>
		<dc:creator>lawnz</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.keypoints.com/?p=640</guid>
		<description><![CDATA[I am working for a high tech company, the founder owns one patent for our product, we have a great team of engineers including some with PhD degree, one of my coworkers is still in graduate school, he probably knows more than most of his professors, our products consist of both hardware and software, especially very sophisticated software, many of [...]]]></description>
			<content:encoded><![CDATA[<p>I am working for a high tech company, the founder owns one patent for our product, we have a great team of engineers including some with PhD degree, one of my coworkers is still in graduate school, he probably knows more than most of his professors, our products consist of both hardware and software, especially very sophisticated software, many of us could not figure out why we have only one customer for the last year, I remember one time in the meeting, someone in marketing said she has hard time to tell people what our product is, because this is a new innovative product. today I was thinking about Craigslist, when they started business, it sounded like non-profit organization, all posts were free, their web software supported very limited features, not the greatest software to me, developers could not even parse URL links correctly, sometimes URLs are clickable, sometimes not, till now the website doesn&#8217;t support UTF-8, no international characters support yet, so why their business is successful, I think they had a killer app and knew how to enter the market, with only product features that users want to use,  simply to use for all computer users, continue adding advanced features useful for users, another interesting thing is Craigslist never did any advertisement for themselves, their marketing is done mouth by mouth, many high level managers overlook a model like Craigslist, in my opinion we can learn a lot of things in business from Craigslist model.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keypoints.com/business/craigslist-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text message service providers in USA</title>
		<link>http://www.keypoints.com/computers/text-message-service-providers-in-usa/</link>
		<comments>http://www.keypoints.com/computers/text-message-service-providers-in-usa/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 23:52:16 +0000</pubDate>
		<dc:creator>lawnz</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.keypoints.com/?p=635</guid>
		<description><![CDATA[I am working on an application software which requires SMS or MMS texting communication, It is strange that it is hard to find a good text message service provider in USA,  I found some providers recommended on Internet, but they are not based in USA, Nexmo has office in Palo Alto, CA, so I gave it a try, they are ok for simple pure text [...]]]></description>
			<content:encoded><![CDATA[<div style="padding-right: 0px;padding-bottom: 38px">
<div>
<div style="clear: left">I am working on an application software which requires SMS or MMS texting communication, It is strange that it is hard to find a good text message service provider in USA,  I found some providers recommended on Internet, but they are not based in USA, Nexmo has office in Palo Alto, CA, so I gave it a try, they are ok for simple pure text messages, but inbound message with binary format just does not work, the technical support said it is network carrier limitation, I sent a picture from my Sprint HTC Android cell phone in Fremont, CA to the virtual phone number (from Nexmo) in USA, I got nothing in the inbound message, I sent it to my friend&#8217;s cheap cell phone LG Tracfone, he got it, and even replied with the picture to my cell phone. I have to try a different SMS or MMS provider, I have contacted Routo Messaging <a href="http://www.routomessaging.com/">http://www.routomessaging.com/</a> , this company is also in UK, it is strange none of the tech supports Nexmo or Routo knows if their service or gateway supports inbound messages with binary data! I am lucky that one of the Routo support guys will forward my question to their developers, so I simplified my question as I can, the question is &#8220;can I use API to extract a picture from the message sent by a cell phone&#8221;, here is a good description on MMS, it is easier to understand the description if you have done some web application software,</div>
</div>
</div>
<p><a href="http://en.wikipedia.org/wiki/Multimedia_Messaging_Service">http://en.wikipedia.org/wiki/Multimedia_Messaging_Service</a></p>
<p>&nbsp;</p>
<p>updated 12/26/2012</p>
<p>after reading API document from Routo, I found same result, there is no support for inbound binary message in USA.</p>
<p>Nexmo replied there are following restrictions made by US and Canada carriers,</p>
<p>-Numeric sender only<br />
-No handset delivery receipts (if we don&#8217;t reject the message at submission time it means we were able to reach the network)<br />
-Binary, Unicode and long SMS are not supported<br />
-Multipart (concatenated) messages are not supported</p>
<p>this starts making sense to me why there is no SMS MMS service providers I can find in USA, with the restrictions above developers can only create a application software with very limited features, there is much less success rate for this kind of business in USA, it also makes sense to me why there is much less spams to cell phones in USA.</p>
<p>&nbsp;</p>
<p>updated 12/31/2011</p>
<p>Routo Messaging replied, they don&#8217;t even have virtual numbers in USA, I will stay with Nexmo, and the software will support inbound message for text only without binary like pictures taken on cell phones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keypoints.com/computers/text-message-service-providers-in-usa/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to stop spams in WordPress</title>
		<link>http://www.keypoints.com/complaints/how-to-stop-spams-in-wordpress/</link>
		<comments>http://www.keypoints.com/complaints/how-to-stop-spams-in-wordpress/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 19:29:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Complaints]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.keypoints.com/?p=583</guid>
		<description><![CDATA[I have been writing software for automation for years, I can use software to login to a Wordpress enabled website, I use the auto login for to link the login of blog section insdie a website to main login section of the website, this way users do not have to enter login name and password for blog section,  it is funny I saw those comment spams posted on KeyPoints.com, I [...]]]></description>
			<content:encoded><![CDATA[<p>I have been writing software for automation for years, I can use software to login to a Wordpress enabled website, I use the auto login for to link the login of blog section insdie a website to main login section of the website, this way users do not have to enter login name and password for blog section,  it is funny I saw those comment spams posted on KeyPoints.com, I spent some time to:</p>
<p>1. upgrade WordPress to latest version<br />
2. enforce referrer rules in Apache .htaccess<br />
3. delete the &#8220;spam users&#8221; registered by spammers<br />
4. reset users password<br />
5. add CAPTCHA verification code on login page<br />
6. add Login Logger plugin<br />
7. change comment form to add security checks such as verification code<br />
8. add a timer<br />
9. add a log to track comment form<br />
10. disable trackback and pingback in Discussion Setting<br />
11. disable trackback and pingback for all existing posts and pages<br />
12. disable Post via Email in WordPress</p>
<p>The step 7 listed above is an important step, if you identify the spams were posted via comment form, you can customize WordPress&#8217;s &#8220;loose&#8221; comment form to add security check, verification code is sufficient for most cases, there are other tricks to enforce security of comment form. I know most our spams were not from comment form, because I add a log to track comment form, it shows the remote computers&#8217; IP address, even IP addresses were fake, that indicates they most likely were from trackback or pingback, need to disable them in step 10 and 11.</p>
<p>Before do step 11, back up database, and run two SQL commands to disable trackback and pingback for all existing posts and pages:<br />
UPDATE wp_posts SET ping_status=&#8217;closed&#8217; WHERE post_status = &#8216;publish&#8217; AND post_type = &#8216;post&#8217;;<br />
UPDATE wp_posts SET ping_status=&#8217;closed&#8217; WHERE post_status = &#8216;publish&#8217; AND post_type = &#8216;page&#8217;;</p>
<p>WordPress is a free open source software, there is not much protection for security, I could not believe that there are trackback, pingback, and Post via Email, and these features are enabled by default, trackback and pingback can be disable by check box in Discussion Setting, there is no check box to diable/uncheck Post via Email, I just blank out all the fields for Post via Email feature.</p>
<p>Enforce referrer rules from WordPress,<br />
<a href="http://codex.wordpress.org/Combating_Comment_Spam/Denying_Access">http://codex.wordpress.org/Combating_Comment_Spam/Denying_Access</a></p>
<p>Login Logger plugin is a good tool to track login activities, here is link to the plugin,<br />
<a href="http://wordpress.org/extend/plugins/login-logger/">http://wordpress.org/extend/plugins/login-logger/</a></p>
<p>Link to CAPTCHA plugin,<br />
<a href="http://wordpress.org/extend/plugins/si-captcha-for-wordpress/">http://wordpress.org/extend/plugins/si-captcha-for-wordpress/</a></p>
<p>Since we enforced WordPress security, we don&#8217;t have any spams on KeyPoints.com, Is manual data entry considered spam? hopefully spammers can find better fun things to do:)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keypoints.com/complaints/how-to-stop-spams-in-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passwords are reset on blog websites</title>
		<link>http://www.keypoints.com/internet/passwords-reset-blog-websites/</link>
		<comments>http://www.keypoints.com/internet/passwords-reset-blog-websites/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 00:31:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.keypoints.com/?p=579</guid>
		<description><![CDATA[Read some users&#8217; blogs on Internet, a lot of websites are experiencing password reset problem, including websites use WordPress software, one way hackers do is to register on blog websites first, then find a way to gain other users&#8217; password or email. website administrators can delete those inactive users, or monitor user login activity, then delete suspicious users from website. I recommend [...]]]></description>
			<content:encoded><![CDATA[<p>Read some users&#8217; blogs on Internet, a lot of websites are experiencing password reset problem, including websites use WordPress software, one way hackers do is to register on blog websites first, then find a way to gain other users&#8217; password or email. website administrators can delete those inactive users, or monitor user login activity, then delete suspicious users from website. I recommend this login report plugin &#8220;login logger&#8221; to track users login on websites with WordPress,</p>
<p><a href="http://fourblogger.com/how-to-see-login-and-failed-login-details-of-wordpress-admin/">http://fourblogger.com/how-to-see-login-and-failed-login-details-of-wordpress-admin/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keypoints.com/internet/passwords-reset-blog-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wget curl vs web browsers</title>
		<link>http://www.keypoints.com/computers/wget-curl-vs-web-browsers/</link>
		<comments>http://www.keypoints.com/computers/wget-curl-vs-web-browsers/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 22:30:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.keypoints.com/?p=565</guid>
		<description><![CDATA[I have used wget and curl, they allow commands options &#8220;user agent&#8221;, but they can not simulate the way IE or Firefox web browsers closes TCP connection, for example we run wget command, wget -m -k -U &#8220;Mozilla/5.0 (X11; U; Linux i686; pl-PL; rv:1.9.0.2) Gecko/20121223 Ubuntu/9.25 (jaunty) Firefox/3.8&#8243; &#8220;http://&#60;domain or ip&#62;&#8221; -e robots=off above wget ends TCP connection with active close, tcpdump shows [...]]]></description>
			<content:encoded><![CDATA[<p>I have used wget and curl, they allow commands options &#8220;user agent&#8221;, but they can not simulate the way IE or Firefox web browsers closes TCP connection, for example we run wget command,</p>
<p>wget -m -k -U &#8220;Mozilla/5.0 (X11; U; Linux i686; pl-PL; rv:1.9.0.2) Gecko/20121223 Ubuntu/9.25 (jaunty) Firefox/3.8&#8243; &#8220;<a href="http://&lt;domain">http://&lt;domain</a> or ip&gt;&#8221; -e robots=off</p>
<p>above wget ends TCP connection with active close, tcpdump shows three closing packets, the first &lt;F.&gt; packet is sent by wget instead of sent by Apache web server. when IE or Firefox closes TCP connections, normally they use passive close, i.e. Apache web server sends first &lt;F&gt;, IE or Firefox sends &lt;.&gt; ack and &lt;F&gt;, at last Apache web server sends &lt;.&gt;ack.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keypoints.com/computers/wget-curl-vs-web-browsers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow Response on Windows Live Mail</title>
		<link>http://www.keypoints.com/computers/slow-response-on-windows-live-m/</link>
		<comments>http://www.keypoints.com/computers/slow-response-on-windows-live-m/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 05:30:09 +0000</pubDate>
		<dc:creator>lawnz</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.keypoints.com/?p=520</guid>
		<description><![CDATA[After AT&#38;T upgraded my service to u-verse, my Windows Live Mail starts responding very slow, Internet Explorer is also slow sometimes, I suspected my pc got virus, I ran anti-virus software, did not find any virus on my pc, I have a lot of mail accouts use POP3 and SMTP, I noticed receiving email via POP3 is ok, but sending email got [...]]]></description>
			<content:encoded><![CDATA[<p>After AT&amp;T upgraded my service to u-verse, my Windows Live Mail starts responding very slow, Internet Explorer is also slow sometimes, I suspected my pc got virus, I ran anti-virus software, did not find any virus on my pc, I have a lot of mail accouts use POP3 and SMTP, I noticed receiving email via POP3 is ok, but sending email got problem, they are stuck in Outbox,  I called my web hosting company Bluehost, the support told me maybe AT&amp;T blocks TCP port 25, suggested me change SMTP port from 25 to 26, so I did, the emails in the Outbox got sent immediately, Windows Live Mail responds normal, the problem has gone away.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keypoints.com/computers/slow-response-on-windows-live-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

